Commercial Rentals
| OFFICE SPACE IN PRESTIGE MERIDIAN, M.G ROAD. | |||||||||||||
| PROJECT TYPE : | Commercial | PROJECT NAME : | Prestige Meridian | ||||||||||
| SIZE : | 2495 Sft. | ||||||||||||
| FLOOR : | Lower | FURNISHED : | Fully Furnished | ||||||||||
| FACING : | LOCATION : | M.G Road. | |||||||||||
| DESCRIPTION : | Fully Furnished office space with 30 work stations, 2 Cabins. | ||||||||||||
| RENT : | Rs.85/- Per Sft. | ||||||||||||
| Enquire Now | |||||||||||||
| OFFICE SPACE IN | |||||||||||||
| PROJECT TYPE : | Commercial | PROJECT NAME : | |||||||||||
| SIZE : | |||||||||||||
| FLOOR : | FURNISHED : | ||||||||||||
| FACING : | LOCATION : | ||||||||||||
| DESCRIPTION : | |||||||||||||
| RENT : | MAINTENANCE : | ||||||||||||
| Enquire Now | |||||||||||||
| OFFICE SPACE IN | |||||||||||||
| PROJECT TYPE : | Commercial | PROJECT NAME : | |||||||||||
| SIZE : | |||||||||||||
| FLOOR : | FURNISHED : | ||||||||||||
| FACING : | LOCATION : | ||||||||||||
| DESCRIPTION : | |||||||||||||
| RENT : | MAINTENANCE : | ||||||||||||
| Enquire Now | |||||||||||||
| OFFICE SPACE IN | |||||||||||||
| PROJECT TYPE : | Commercial | PROJECT NAME : | |||||||||||
| SIZE : |
|||||||||||||
| FLOOR : | FURNISHED : | ||||||||||||
| FACING : | LOCATION : | ||||||||||||
| DESCRIPTION : | |||||||||||||
| RENT : | MAINTENANCE : | ||||||||||||
| Enquire Now | |||||||||||||
| OFFICE SPACE IN | |||||||||||||
| PROJECT TYPE : | Commercial | PROJECT NAME : | |||||||||||
| SIZE : | |||||||||||||
| FLOOR : | FURNISHED : | ||||||||||||
| FACING : | LOCATION : | ||||||||||||
| DESCRIPTION : | |||||||||||||
| RENT : | MAINTENANCE : | ||||||||||||
| Enquire Now | |||||||||||||
| OFFICE SPACE IN | |||||||||||||
| PROJECT TYPE : | Commercial | PROJECT NAME : | |||||||||||
| SIZE : | |||||||||||||
| FLOOR : | FURNISHED : | ||||||||||||
| FACING : | LOCATION : | ||||||||||||
| DESCRIPTION : | |||||||||||||
| RENT : | MAINTENANCE : | ||||||||||||
| Enquiry Now | |||||||||||||
| OFFICE SPACE IN | |||||||||||||
| PROJECT TYPE : | Commercial | PROJECT NAME : | |||||||||||
| SIZE : |
|||||||||||||
| FLOOR : | FURNISHED : | ||||||||||||
| FACING : | LOCATION : | ||||||||||||
| DESCRIPTION : | |||||||||||||
| RENT : | MAINTENANCE : | ||||||||||||
| Enquire Now | |||||||||||||
| OFFICE SPACE IN | |||||||||||||
| PROJECT TYPE : | Commercial | PROJECT NAME : | |||||||||||
| SIZE : |
|||||||||||||
| FLOOR : | FURNISHED : | ||||||||||||
| FACING : | LOCATION : | ||||||||||||
| DESCRIPTION : | |||||||||||||
| RENT : | MAINTENANCE : | ||||||||||||
| Enquire Now | |||||||||||||
| OFFICE SPACE IN | |||||||||||||
| PROJECT TYPE : | Commercial | PROJECT NAME : | |||||||||||
| SIZE : |
|||||||||||||
| FLOOR : | FURNISHED : | ||||||||||||
| FACING : | LOCATION : | ||||||||||||
| DESCRIPTION : | |||||||||||||
| RENT : | MAINTENANCE : | ||||||||||||
| Enquire Now | |||||||||||||
| OFFICE SPACE IN | |||||||||||||
| PROJECT TYPE : | Commercial | PROJECT NAME : | |||||||||||
| SIZE : |
|||||||||||||
| FLOOR : | FURNISHED : | ||||||||||||
| FACING : | LOCATION : | ||||||||||||
| DESCRIPTION : | |||||||||||||
| RENT : | MAINTENANCE : | ||||||||||||
| Enquire Now | |||||||||||||
Test Data
Test Data











